<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Adobe Sync SWF Contest Winner</title>
	<link>http://www.test1labs.com/?p=9</link>
	<description>Just figuring stuff out...</description>
	<pubDate>Sat, 04 Sep 2010 19:41:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: abhigujar</title>
		<link>http://www.test1labs.com/?p=9#comment-179</link>
		<dc:creator>abhigujar</dc:creator>
		<pubDate>Sat, 06 Jan 2007 00:34:27 +0000</pubDate>
		<guid>http://www.test1labs.com/?p=9#comment-179</guid>
		<description>Most definitely excellent!!! Liked your SnapPages too and it would be super if the the T1 MindMapper was integrated. Maybe even as a GTD tool (see David Allen's Mindjet + GTD example http://www.davidco.com/mindmanager/mm_replay.html). Just a suggestion.

Excellent!</description>
		<content:encoded><![CDATA[<p>Most definitely excellent!!! Liked your SnapPages too and it would be super if the the T1 MindMapper was integrated. Maybe even as a GTD tool (see David Allen&#8217;s Mindjet + GTD example <a href="http://www.davidco.com/mindmanager/mm_replay.html" rel="nofollow">http://www.davidco.com/mindmanager/mm_replay.html</a>). Just a suggestion.</p>
<p>Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry M</title>
		<link>http://www.test1labs.com/?p=9#comment-161</link>
		<dc:creator>Kerry M</dc:creator>
		<pubDate>Thu, 04 Jan 2007 04:29:30 +0000</pubDate>
		<guid>http://www.test1labs.com/?p=9#comment-161</guid>
		<description>Very user friendly.  Simple but a quick way of capturing ideas.  I have used lots of different mindmapping software &#38; this is a very simple but effective one.</description>
		<content:encoded><![CDATA[<p>Very user friendly.  Simple but a quick way of capturing ideas.  I have used lots of different mindmapping software &amp; this is a very simple but effective one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Bauer</title>
		<link>http://www.test1labs.com/?p=9#comment-153</link>
		<dc:creator>Jack Bauer</dc:creator>
		<pubDate>Tue, 02 Jan 2007 21:27:17 +0000</pubDate>
		<guid>http://www.test1labs.com/?p=9#comment-153</guid>
		<description>This is really cool.  I'm not sure I have an immediate need for it yet, but I'll keep it tucked away.  Agree that the ability to save maps and print them would be most useful additions.</description>
		<content:encoded><![CDATA[<p>This is really cool.  I&#8217;m not sure I have an immediate need for it yet, but I&#8217;ll keep it tucked away.  Agree that the ability to save maps and print them would be most useful additions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Phipps</title>
		<link>http://www.test1labs.com/?p=9#comment-115</link>
		<dc:creator>Brian Phipps</dc:creator>
		<pubDate>Thu, 21 Dec 2006 02:21:41 +0000</pubDate>
		<guid>http://www.test1labs.com/?p=9#comment-115</guid>
		<description>Steve,
Very slick and potentially very powerful app. And very easy to use. Much easier than original MindMapper. In the download version is there any way to 1) save maps, 2) email maps, 3) add colors? 

If you ever build this out, you will have a real winner.</description>
		<content:encoded><![CDATA[<p>Steve,<br />
Very slick and potentially very powerful app. And very easy to use. Much easier than original MindMapper. In the download version is there any way to 1) save maps, 2) email maps, 3) add colors? </p>
<p>If you ever build this out, you will have a real winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Testone</title>
		<link>http://www.test1labs.com/?p=9#comment-48</link>
		<dc:creator>Steve Testone</dc:creator>
		<pubDate>Mon, 20 Nov 2006 20:01:46 +0000</pubDate>
		<guid>http://www.test1labs.com/?p=9#comment-48</guid>
		<description>It looks like there is a product already called MindMapper. The name was really just something I wrote on the entry form for the contest b/c it needed a title. Since mind mapping is what it does, that was just what I came up with. I'm sure if anyone has issues with it, Adobe could easily change the title.</description>
		<content:encoded><![CDATA[<p>It looks like there is a product already called MindMapper. The name was really just something I wrote on the entry form for the contest b/c it needed a title. Since mind mapping is what it does, that was just what I came up with. I&#8217;m sure if anyone has issues with it, Adobe could easily change the title.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
